While it hasn’t been a record year for most arbitral institutions, the demand for arbitration is still very strong. As in the previous years1See: https://www.globalarbitrationnews.com/international-arbitration-statistics-2016-busy-times-for-arbitral-institutions/ and https://www.globalarbitrationnews.com/global-arbitration-cases-still-rise-arbitral-institutions-caseload-statistics-2015/., we have compiled the numbers published by the arbitral institutions to date. Recently, the ICC made its 2018 statistics report available for download. We had a look at these numbers and updated this blog post. We will update this blog post again when further statistics become available (1). We also compare other data such as the amount in dispute, the number of emergency or expedited arbitrations and numbers on diversity (2.). Lastly, we add a few notes to the 2018 numbers (3).
1. International Arbitration Statistics
2012 | 2013 | 204 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|
ICC (International Chamber of Commerce)[efn_note]https://iccwbo.org/media-wall/news-speeches/icc-arbitration-figures-reveal-new-record-cases-awards-2018/[/efn_note] | 759 | 767 | 791 | 801 | 966 | 810 | 842 |
DIS (German Arbitration Institute)[efn_note]http://www.disarb.org/upload/statistics/DIS-Verfahrensstatistik%202018.pdf[/efn_note] | 121 | 121 | 132 | 134 | 166 | 152 | 153 |
SCC (Stockholm Chamber of Commerce)[efn_note]http://www.sccinstitute.com/statistics/[/efn_note] | 177 | 203 | 183 | 181 | 199 | 200 | 152 |
VIAC (Vienna International Arbitration)[efn_note]https://www.viac.eu/en/service/statistics[/efn_note] | 70 | 56 | 56 | 40 | 60 | 43 | 64 |
SCAI (Swiss Chamber's Arbitration Institution)[efn_note]Wilske/Markert/Bräuninger, German Arbitration Journal (“SchiedsVZ”) 2019, 101 (104).[/efn_note] | 92 | 68 | 105 | 100 | 81 | 74 | 82 |
LCAI (London Court of International Arbitration)[efn_note]http://lcia.org/LCIA/reports.aspx[/efn_note] | 277 | 301 | 296 | 326 | 303 | 285 | 317 |
ICDR (International Center for Dispute Resolution)[efn_note]https://icsid.worldbank.org/en/Documents/resources/ICSID%20Web%20Stats%202019-1(English).pdf[/efn_note] | 996 | 1165 | 1052 | 1063 | 1050 | 1026 | 993 |
SIAC (Singapore International Arbitration Centre)[efn_note]http://www.siac.org.sg/images/stories/articles/annual_report/SIAC_AR2018-Complete-Web.pdf [/efn_note] | 235 | 259 | 222 | 271 | 343 | 452 | 402 |
CIETAC (China International Economic and Trade Arbitration Commission)[efn_note] http://www.cietac.org/index.php?m=Article&a=show&id=15822&l=en[/efn_note] | 1060 | 1256 | 1610 | 1968 | 2183 | 2298 | 2962 |
HKIAC (Hong Kong International Arbitration Centre)[efn_note]http://hkiac.org/about-us/statistics[/efn_note] | 293 | 260 | 252 | 271 | 262 | 297 | 265 |
ICSID (International Centre for Settlement of Investment Disputes)[efn_note]https://icsid.worldbank.org/en/Documents/resources/ICSID%20Web%20Stats%202019-1(English).pdf/[/efn_note] | 50 | 40 | 38 | 52 | 48 | 53 | 56 |
Total | 41130 | 4496 | 4737 | 5207 | 5661 | 5690 | 6288 |
2. 2018 in numbers2n/a = not available.
DIS | SCC | VIAC | LCIA | ICDR | SIAC | CIETAC | HKIAC | ICC | |
---|---|---|---|---|---|---|---|---|---|
Amount in Dispute | 1.084.805.512 EUR | 13.3 bill. EUR | 432.267.059 EUR | n/a | 8.2 bill. USD | 7.06 bill. USD | 101.59 bill. RMB | 52.2 bill. HKD | n/a[efn_note]Total amount in dispute not available. However, the ICC reported that the aggregate value of all pending disputed at the end of 2018 was 203 billion USD.[/efn_note] |
International Cases | 39 % | 50 % | n/a | 79 % | 100%[efn_note] ICDR is the international division of the AAA and handles disputes involving cross-border transactions, see https://www.icdr.org/about_icdr.[/efn_note] | 84 % | 17.6 % | 71.7 % | 75% |
Emergency Arbitration | n/a | 4 applications | n/a | 3 applications | 92 applications | 12 applications | n/a | 3 applications | 24 applications |
Expedited Procedures | n/a | 52 applications | n/a | 23 applications (expedited formation of tribunal) | 104 | 59 applications | n/a | 19 applications | 96 applications [efn_note]Additionally, the Expedited Procedure applied by operation of the Rules in 19 cases.[/efn_note] |
Challenges | n/a | 11 | n/a | 6 | n/a | 2 | n/a | 6 | 45 |
Gender Diversity total number of female arbitrators | n/a | 27 % | 24.6 % | 23 % | 22 % | n/a | n/a | n/a | 18.4 % |
Gender Diversity female arbitrators appointed by institution | n/a | 29 % | 43.8 % | 43% | n/a | 34.3 % | n/a | 17.6 % | 27.6 % |
Top three Arbitrator's Origin | n/a | n/a[efn_note] SCC only reported that most arbitrators were from Europe, followed by Asia and North America.[/efn_note] | 1. Austria 2. Germany 3. Switzerland | 1. UK 2. Canada 3. U.S. | n/a | 1. Singapore 2. UK 3. Australia | n/a | n/a[efn_note] n/a for total number of arbitrators; arbitrators appointed by HKIAC: 1. UK, 2. Hong Kong, 3. Canada arbitrators appointed by parties or co-arbitrators: 1. Hong Kong. 2. UK, 3. Mainland China. [/efn_note] | 1. UK 2. Switzerland 3. U.S. |
3. Analyzing the 2018 Statistics and Information
Four points are remarkable:
Firstly, the number of new cases in 2018 increased for almost all institutions compared to 2017. Solely, the ICDR, SIAC, HKIAC and SCC recorded a decrease in case numbers. For many institutions, 2018 was a record year or the second best year on the basis of new cases. It is also noteworthy that the amount in dispute increased in all institutions – except for VIAC. The SCC even reached a record of 13.3 billion EUR despite lower case numbers.
Secondly, for most institutions emergency arbitration has not played a significant role in 2019. 24 applications were filed with the ICC, 12 with the SIAC, four with the SCC, three with the LCIA and HKIAC. Solely the ICDR reported a higher number of emergency applications (92). Expedited procedures, on the other hand, had a greater significance. Most applications for expedited procedures were made to the ICDR (104), followed by the ICC (96), SIAC (59), SCC (52), LCIA (23) and HKIAC (19).
Thirdly, the institutions have correctly recognized that diversity is not only about gender. They have reported about both, gender diversity and arbitrators’ origins.
As to gender diversity, some institutions published information on the total number of female arbitrators in 2018 and/or the number of female arbitrators appointed by the institution.
The SCC recorded the highest total number of female arbitrators with 27 % (a growth of 9 % compared to 2017), followed by the VIAC (24.6 %, growth of 8 %) and LCIA (23 %, decrease of 1 %). The highest percentage of female arbitrators appointed by the institutions were reached by:
- VIAC: 43.8 % (decrease of 13.8 %)
- LCIA: 43 % (decrease of 9%)
- SIAC: 34.3 % (decrease of 4.6 %)
As to the arbitrators’ origins, here it is striking that arbitrators from Europe, especially the United Kingdom, are always among the top three. Arbitrators from the UK rank first with the LCIA and the ICC, second with the SIAC. With the HKIAC, arbitrators from the UK rank either first (appointed by the institution) or second (appointed by parties or co-arbitrators). However, it should be noted that most parties have a common law background in these cases. In that case scenario, arbitrators from the UK seem to enjoy a special reputation.
Fourthly, surprisingly the number of investment cases remain stable or keep rising. In times of the ECJ’s Achmea decision3See https://www.globalarbitrationnews.com/ecj-stops-investment-arbitration-intra-eu/, one could think that investment arbitration has lost its significance. However, the 2018 case numbers show a different picture. The number of new ICSID cases further increased from 53 to 56.